Details for Patent: 8,580,302
✉ Email this page to a colleague
Summary for Patent: 8,580,302
| Title: | Pharmaceutical dosage form with multiple coatings for reduced impact of coating fractures |
| Abstract: | The present invention relates to a pharmaceutical composition in a solid unit dosage form for oral administration in a human or lower animal comprising: a. a safe and effective amount of a therapeutically active agent; b. an inner coating layer selected from the group consisting of poly(methacrylic acid, methyl methacrylate) 1:2, poly(methacrylic acid, methyl methacrylate) 1:1, and mixtures thereof; and c. an outer coating layer comprising an enteric polymer or film coating material; wherein the inner coating layer is not the same as the outer coating layer; wherein if the inner coating layer is poly(methacrylic acid, methyl methacrylate) 1:1 then the outer coating layer is not poly(methacrylic acid, methyl methacrylate) 1:2 or is not a mixture of poly(methacrylic acid, methyl methacrylate) 1:1 and poly(methacrylic acid, methyl methacrylate) 1:2; and wherein the inner coating layer and the outer coating layer do not contain any therapeutically active agent. This invention further relates to a method of maintaining the desired site of delivery of a therapeutic agent in the gastrointestinal tract by administering the above compositions to a human or lower animal. |
| Inventor(s): | Gregory Paul Dittmar, Joseph Michael Amante, Tony Ryan Cronk, Daniel Gary Newby |
| Assignee: | Allergan Pharmaceuticals International Ltd |
| Application Number: | US11/070,995 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 8,580,302 |
|
Patent Claim Types: see list of patent claims | Use; Composition; Delivery; Dosage form; |
Drugs Protected by US Patent 8,580,302
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 8,580,302
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Austria | 389389 | ⤷ Start Trial | |||
| Australia | 2002226955 | ⤷ Start Trial | |||
| Brazil | 0117180 | ⤷ Start Trial | |||
| Brazil | PI0117180 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
