Details for Patent: 5,626,833
✉ Email this page to a colleague
Summary for Patent: 5,626,833
| Title: | Ultrasound imaging method using microbubbles |
| Abstract: | A microbubble preparation formed of a plurality of microbubbles comprising a first gas and a second gas surrounded by a membrane such as a surfactant, wherein the first gas and the second gas are present in a molar ratio of from about 1:100 to about 1000:1, and wherein the first gas has a vapor pressure of at least about (760-x) mm Hg at 37° C., where x is the vapor pressure of the second gas at 37° C., and wherein the vapor pressure of each of the first and second gases is greater than about 75 mm Hg at 37° C.; also disclosed are methods for preparing microbubble compositions, including compositions that rapidly shrink from a first average diameter to a second average diameter less than about 75% of the first average diameter and are stabilized at the second average diameter; methods and kits for preparing microbubbles; and methods for using such microbubbles as contrast agents. |
| Inventor(s): | Ernest G. Schutt, Charles D. Anderson, David P. Evitts |
| Assignee: | PHOTOGEN TECHNOLOGIES Inc, TARGESON Inc |
| Application Number: | US08/480,853 |
|
Patent Claim Types: see list of patent claims | Use; Composition; Delivery; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 5,626,833
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 5,626,833
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Austria | 281183 | ⤷ Start Trial | |||
| Australia | 4922196 | ⤷ Start Trial | |||
| Australia | 5199701 | ⤷ Start Trial | |||
| Australia | 694135 | ⤷ Start Trial | |||
| Australia | 731099 | ⤷ Start Trial | |||
| Australia | 731671 | ⤷ Start Trial | |||
| Australia | 7478294 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
