Details for Patent: 3,876,802
✉ Email this page to a colleague
Summary for Patent: 3,876,802
| Title: | Phenoxy-hydroxypropylamines, method and pharmaceutical preparations for treating cardiovascular diseases |
| Abstract: | Para-substituted phenoxy-hydroxypropylamines having the general formula And pharmaceutically acceptible, non-toxic acid addition salts thereof, wherein R is an isopropyl or tertiarybutyl radical; Z is a member selected from the group consisting of --OR", --SR", and --NHCOOR", R" being a straight or branched lower alkyl radical having 1 to 3 carbon atoms; and n is 1, 2, or 3, are disclosed as are methods for their preparation. Pharmaceutical preparations are prepared whose active ingredients include at least one of the newly discovered phenoxy-hydroxypropylamine compounds. Therapeutically effective does of these preparations selectively block the .beta.-receptors of the heart marking them useful in treating heart diseases in animals including humans. |
| Inventor(s): | Arne Elof Brandstrom, Per Arvid Emil Carlsson, Stig Ake Ingemar Carlsson, Hans Rudolf Corrodi, Lars Ek, Arne Hjalmar Ablad |
| Assignee: | Individual |
| Application Number: | US433565A |
|
Patent Claim Types: see list of patent claims | Use; Composition; Formulation; Dosage form; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 3,876,802
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 3,876,802
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Austria | 134971 | ⤷ Start Trial | |||
| Austria | 307386 | ⤷ Start Trial | |||
| Austria | 310144 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
