Details for Patent: 11,452,725
✉ Email this page to a colleague
Which drugs does patent 11,452,725 protect, and when does it expire?
Patent 11,452,725 protects AUGTYRO and is included in one NDA.
This patent has thirty-four patent family members in twenty-five countries.
Summary for Patent: 11,452,725
| Title: | Chiral diaryl macrocycles and uses thereof |
| Abstract: | This disclosure relates to the use of certain diaryl macrocycle compounds, specifically (7S13R)-11-fluoro-7,13-di-methyl-6,7,13,14-tetrahydro-1,15-ethenopyrazolo[4,3-f][1,4,8,10]benzoxatriazacyclotridecin-4(5H)-one in the treatment of disease in mammals. This disclosure also relates to compositions including such compounds, and to methods of using such compositions in the treatment of diseases in mammals, especially in humans. |
| Inventor(s): | Jingrong J. CUI, Yishan LI, Evan W. ROGERS, Dayong Zhai, Wei Deng, Zhongdong HUANG |
| Assignee: | Turning Point Therapeutics Inc |
| Application Number: | US16/998,763 |
|
Patent Claim Types: see list of patent claims | |
| Patent landscape, scope, and claims: |
More… ↓ |
Recent additions to Drugs Protected by US Patent 11,452,725
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist Req. | Patent Expiration | Usecode | Patented / Exclusive Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | AUGTYRO | repotrectinib | CAPSULE | 218213 | Nov 15, 2023 | RX | Yes | 11,452,725 | ⤷ Start Trial | U-3755 | TREATMENT OF ADULT PATIENTS WITH LOCALLY ADVANCED OR METASTATIC ROS1-POSITIVE NON-SMALL CELL LUNG CANCER (NSCLC) | |||
| Bristol | AUGTYRO | repotrectinib | CAPSULE | 218213 | Jun 11, 2024 | RX | Yes | 11,452,725 | ⤷ Start Trial | U-3755 | TREATMENT OF ADULT PATIENTS WITH LOCALLY ADVANCED OR METASTATIC ROS1-POSITIVE NON-SMALL CELL LUNG CANCER (NSCLC) | |||
| Bristol | AUGTYRO | repotrectinib | CAPSULE | 218213 | Nov 15, 2023 | RX | Yes | 11,452,725 | ⤷ Start Trial | U-3961 | TREATMENT OF ADULT AND PEDIATRIC PATIENTS >12 YEARS WITH SOLID TUMORS AND NTRK GENE FUSION THAT ARE LOCALLY ADVANCED OR METASTATIC OR LIKELY SURGICALLY UNRESECTABLE, AND HAVE PROGRESSED FOLLOWING TREATMENT OR HAVE NO SATISFACTORY ALTERNATIVE THERAPY | |||
| Bristol | AUGTYRO | repotrectinib | CAPSULE | 218213 | Jun 11, 2024 | RX | Yes | 11,452,725 | ⤷ Start Trial | U-3961 | TREATMENT OF ADULT AND PEDIATRIC PATIENTS >12 YEARS WITH SOLID TUMORS AND NTRK GENE FUSION THAT ARE LOCALLY ADVANCED OR METASTATIC OR LIKELY SURGICALLY UNRESECTABLE, AND HAVE PROGRESSED FOLLOWING TREATMENT OR HAVE NO SATISFACTORY ALTERNATIVE THERAPY | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Type | >RLD | >Patent No. | >Product | >Substance | >Delist Req. | >Patent Expiration | >Usecode | >Patented / Exclusive Use |
Drugs Protected by US Patent 11,452,725
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | 11,452,725 | ⤷ Start Trial | TREATMENT OF ADULT AND PEDIATRIC PATIENTS >12 YEARS WITH SOLID TUMORS AND NTRK GENE FUSION THAT ARE LOCALLY ADVANCED OR METASTATIC OR LIKELY SURGICALLY UNRESECTABLE, AND HAVE PROGRESSED FOLLOWING TREATMENT OR HAVE NO SATISFACTORY ALTERNATIVE THERAPY | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | 11,452,725 | ⤷ Start Trial | TREATMENT OF ADULT PATIENTS WITH LOCALLY ADVANCED OR METASTATIC ROS1-POSITIVE NON-SMALL CELL LUNG CANCER (NSCLC) | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-002 | Jun 11, 2024 | RX | Yes | Yes | 11,452,725 | ⤷ Start Trial | TREATMENT OF ADULT PATIENTS WITH LOCALLY ADVANCED OR METASTATIC ROS1-POSITIVE NON-SMALL CELL LUNG CANCER (NSCLC) | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-002 | Jun 11, 2024 | RX | Yes | Yes | 11,452,725 | ⤷ Start Trial | TREATMENT OF ADULT AND PEDIATRIC PATIENTS >12 YEARS WITH SOLID TUMORS AND NTRK GENE FUSION THAT ARE LOCALLY ADVANCED OR METASTATIC OR LIKELY SURGICALLY UNRESECTABLE, AND HAVE PROGRESSED FOLLOWING TREATMENT OR HAVE NO SATISFACTORY ALTERNATIVE THERAPY | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,452,725
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2016296878 | ⤷ Start Trial | |||
| Brazil | 112018001065 | ⤷ Start Trial | |||
| Canada | 2992324 | ⤷ Start Trial | |||
| China | 108026109 | ⤷ Start Trial | |||
| Denmark | 3325488 | ⤷ Start Trial | |||
| Denmark | 3733187 | ⤷ Start Trial | |||
| European Patent Office | 3325488 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
