Details for Patent: 10,940,156
✉ Email this page to a colleague
Which drugs does patent 10,940,156 protect, and when does it expire?
Patent 10,940,156 protects ZULRESSO and is included in one NDA.
This patent has thirty-nine patent family members in twenty countries.
Summary for Patent: 10,940,156
| Title: | Neuroactive steroids, compositions, and uses thereof |
| Abstract: | Described herein are methods of treating a disorder, e.g., tremor, e.g., essential tremor; depression, e.g., postpostum depression; and anxiety disorder, the method comprising administering to a human subject suffering from a disorder, e.g., tremor, e.g., essential tremor; depression, e.g., postpostum depression, an anxiety disorder with a neuroactive steroid or a composition comprising a neuroactive steroid (e.g., pregnanolone, allopregnanolone, alphadalone, ganaxolone, or alphaxolone). |
| Inventor(s): | Stephen Jay Kanes, Helen Colquhoun |
| Assignee: | Sage Therapeutics Inc |
| Application Number: | US16/718,430 |
|
Patent Claim Types: see list of patent claims | Use; Formulation; |
Drugs Protected by US Patent 10,940,156
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sage Therap Supernus | ZULRESSO | brexanolone | SOLUTION;INTRAVENOUS | 211371-001 | Jun 17, 2019 | DISCN | Yes | No | 10,940,156 | ⤷ Start Trial | METHOD OF TREATING POSTPARTUM DEPRESSION | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,940,156
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Argentina | 107833 | ⤷ Start Trial | |||
| Argentina | 123571 | ⤷ Start Trial | |||
| Australia | 2017229656 | ⤷ Start Trial | |||
| Australia | 2022283769 | ⤷ Start Trial | |||
| Brazil | 112018067998 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
