Litigation in 2005
✉ Email this page to a colleague
US Court Litigation in 2005
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 10,125,149 | Amesbury Group, Inc. v. The Caldwell Manufacturing Company | ⤷ Get Started Free | 2005-01-05 | 2007-02-07 | 35:271 Patent Infringement | District Court, D. Massachusetts | Both | ⤷ Get Started Free |
| 11,027,072 | ⤷ Get Started Free | ⤷ Get Started Free | 2005-02-24 | 2006-07-31 | 35:271 Patent Infringement | District Court, D. Massachusetts | Plaintiff | ⤷ Get Started Free |
| 11,471,400 | ⤷ Get Started Free | ⤷ Get Started Free | 2005-05-24 | 2008-03-24 | 35:271 Patent Infringement | District Court, D. Rhode Island | ⤷ Get Started Free | |
| 4,599,353 | ⤷ Get Started Free | ⤷ Get Started Free | 2005-06-03 | 2008-08-28 | 35:271 Patent Infringement | District Court, D. Delaware | ⤷ Get Started Free | |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
