PTAB Cases in 2015
✉ Email this page to a colleague
Patent Trial and Appeal Board Cases in 2015
| Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,486,907 | ⤷ Get Started Free | 2015-09-29 | Stephen Donald Wilton et al | 106 | ⤷ Get Started Free | Stephen Donald Wilton et al | ⤷ Get Started Free | |||
| 8,563,521 | ⤷ Get Started Free | 2015-06-02 | Arne Skerra et al | 106 | ⤷ Get Started Free | Arne Skerra et al | ⤷ Get Started Free | |||
| 9,387,956 | ⤷ Get Started Free | 2015-05-01 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 9,687,641 | ⤷ Get Started Free | 2015-01-05 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 10,688,071 | ⤷ Get Started Free | 2015-02-05 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 9,974,826 | ⤷ Get Started Free | 2015-04-16 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| >Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |
