PTAB Cases by Type: 202
✉ Email this page to a colleague
Patent Trial and Appeal Board Cases by Type: 202
| Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,809,272 | ⤷ Get Started Free | 2019-10-07 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 10,898,575 | ⤷ Get Started Free | 2019-12-23 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 11,083,797 | ⤷ Get Started Free | 2020-05-14 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| 11,083,730 | ⤷ Get Started Free | 2020-05-20 | ⤷ Get Started Free | ⤷ Get Started Free | ||||||
| >Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |
