PTAB Cases from Biofrontera
✉ Email this page to a colleague
Patent Trial and Appeal Board Cases for Petitioner: Biofrontera
| Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,697,028 | Biofrontera AG et al. | ⤷ Start Trial | 2024-04-30 | 04-30-2024 | Inter partes review | ⤷ Start Trial | 11-12-2024 | BOYAJIAN, Thomas | ⤷ Start Trial | |
| 10,357,567 | Biofrontera Inc. et al. | ⤷ Start Trial | 2021-10-19 | 10-19-2021 | Inter partes review | ⤷ Start Trial | ⤷ Start Trial | |||
| 11,446,512 | Biofrontera Incorporated et al. | ⤷ Start Trial | 2024-12-27 | 12-27-2024 | Inter partes review | ⤷ Start Trial | 07-02-2025 | Boyajian, Thomas | ⤷ Start Trial | |
| 11,697,028 | Biofrontera Incorporated et al. | ⤷ Start Trial | 2024-08-21 | 08-21-2024 | Inter partes review | ⤷ Start Trial | 02-24-2025 | BOYAJIAN, Thomas | ⤷ Start Trial | |
| >Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |
