PTAB Cases from Azurity Pharmaceuticals, Inc.
✉ Email this page to a colleague
Patent Trial and Appeal Board Cases for Petitioner: Azurity Pharmaceuticals, Inc.
| Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,828,297 | AZURITY PHARMACEUTICALS, INC. | ⤷ Start Trial | 2025-05-01 | 05-01-2025 | Inter partes review | ⤷ Start Trial | 11-19-2025 | TRENTO, Fabio | ⤷ Start Trial | |
| 11,298,349 | Azurity Pharmaceuticals, Inc. | ⤷ Start Trial | 2024-11-18 | 11-18-2024 | Inter partes review | ⤷ Start Trial | 06-04-2025 | Wilson, Jo Ann | ⤷ Start Trial | |
| 12,128,039 | Azurity Pharmaceuticals, Inc. | ⤷ Start Trial | 2025-01-09 | 01-09-2025 | Inter partes review | ⤷ Start Trial | 07-02-2025 | Wilson, Jo Ann | ⤷ Start Trial | |
| 8,623,826 | AZURITY PHARMACEUTICALS, INC. | ⤷ Start Trial | 2025-05-01 | 05-01-2025 | Inter partes review | ⤷ Start Trial | 11-19-2025 | Trento, Fabio | ⤷ Start Trial | |
| >Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |
