Litigation for Patent 8,309,126
✉ Email this page to a colleague
US Court Litigation for Patent: 8,309,126
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,309,126 | ACTELION PHARMACEUTICALS LTD. v. NATCO PHARMA LIMITED | ⤷ Get Started Free | 2019-05-28 | 2019-11-26 | 28:1338 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,309,126 | ACTELION PHARMACEUTICALS LTD. v. NATCO PHARMA LIMITED | ⤷ Get Started Free | 2019-05-28 | 2019-11-25 | 28:1338 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,309,126 | ⤷ Get Started Free | ⤷ Get Started Free | 2019-12-31 | 2020-07-10 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,309,126 | ⤷ Get Started Free | ⤷ Get Started Free | 2019-12-30 | 2020-07-10 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
