Litigation for SUCAMPO PHARMACEUTICALS, INC.
✉ Email this page to a colleague
US Court Litigation for SUCAMPO PHARMACEUTICALS, INC.
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 6,583,174 | SUCAMPO AG v. TEVA PHARMACEUTICAL INDUSTRIES LTD. | ⤷ Start Trial | 2017-09-25 | 2018-09-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 6,583,174 | SUCAMPO AG v. TEVA PHARMACEUTICAL INDUSTRIES LTD. | ⤷ Start Trial | 2017-09-25 | 2018-09-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 7,064,148 | SUCAMPO AG v. TEVA PHARMACEUTICAL INDUSTRIES LTD. | ⤷ Start Trial | 2017-09-25 | 2018-09-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 8,114,890 | SUCAMPO AG v. TEVA PHARMACEUTICAL INDUSTRIES LTD. | ⤷ Start Trial | 2017-09-25 | 2018-09-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
