Repotrectinib - Generic Drug Details
✉ Email this page to a colleague
What are the generic sources for repotrectinib and what is the scope of patent protection?
Repotrectinib
is the generic ingredient in one branded drug marketed by Bristol and is included in one NDA. There are five patents protecting this compound. Additional information is available in the individual branded drug profile pages.Repotrectinib has one hundred and fifty-four patent family members in thirty-eight countries.
One supplier is listed for this compound.
Summary for repotrectinib
| International Patents: | 154 |
| US Patents: | 5 |
| Tradenames: | 1 |
| Applicants: | 1 |
| NDAs: | 1 |
| Finished Product Suppliers / Packagers: | 1 |
| Clinical Trials: | 14 |
| Patent Applications: | 909 |
| What excipients (inactive ingredients) are in repotrectinib? | repotrectinib excipients list |
| DailyMed Link: | repotrectinib at DailyMed |
Recent Clinical Trials for repotrectinib
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| MedSIR | PHASE2 |
| Medical University of Vienna | PHASE2 |
| Hospices Civils de Lyon | PHASE2 |
Pharmacology for repotrectinib
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-002 | Jun 11, 2024 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-001 | Nov 15, 2023 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Bristol | AUGTYRO | repotrectinib | CAPSULE;ORAL | 218213-002 | Jun 11, 2024 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
International Patents for repotrectinib
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| European Patent Office | 3636648 | MACROCYCLES DE DIARYLE EN TANT QUE MODULATEURS DE PROTÉINES KINASES (DIARYL MACROCYCLES AS MODULATORS OF PROTEIN KINASES) | ⤷ Start Trial |
| European Patent Office | 4480543 | MACROCYCLE DIARYLE CHIRAL ET SON UTILISATION DANS LE TRAITEMENT DU CANCER (CHIRAL DIARYL MACROCYCLE AND USE THEREOF IN THE TREATMENT OF CANCER) | ⤷ Start Trial |
| Croatia | P20240780 | ⤷ Start Trial | |
| Taiwan | I736134 | ⤷ Start Trial | |
| South Korea | 102623734 | ⤷ Start Trial | |
| Denmark | 3097107 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for repotrectinib
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 3572416 | 2025C/513 | Belgium | ⤷ Start Trial | PRODUCT NAME: REPOTRECTINIB EN/OF FARMACEUTISCH AANVAARDBARE ZOUTEN EN ESTERS DAARVAN; AUTHORISATION NUMBER AND DATE: EU/1/24/1883 20250114 |
| 3572416 | LUC00383 | Luxembourg | ⤷ Start Trial | PRODUCT NAME: REPOTRECTINIB ET/OU SES SELS ET ESTERS PHARMACEUTIQUEMENT ACCEPTABLES; AUTHORISATION NUMBER AND DATE: |
| 3572416 | 122025000017 | Germany | ⤷ Start Trial | PRODUCT NAME: REPOTRECTINIB UND/ODER PHARMAZEUTISCH ANNEHMBARE SALZE UND ESTER DAVON; REGISTRATION NO/DATE: EU/1/24/1883 20250113 |
| 3572416 | C20250015 | Finland | ⤷ Start Trial | PRODUCT NAME: IMETELSTAAT;REG NO/DATE: EU/1/24/1894 11.03.2025 |
| 3572416 | PA2025513 | Lithuania | ⤷ Start Trial | PRODUCT NAME: REPOTREKTINIBAS IR (ARBA) JO FARMACINIU POZIURIU PRIIMTINOS DRUSKOS IRESTERIAI; REGISTRATION NO/DATE: EU/1/24/1883/001-004 20250113 |
| 3572416 | 2590010-1 | Sweden | ⤷ Start Trial | PRODUCT NAME: REPOTRECTINIB OCH/ELLER FARMACEUTISKT GODTAGBARA SALTER DAERAV; REG. NO/DATE: EU/1/24/1883 20250114 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
More… ↓
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
