Investigational Drug Information for AZD0914
✉ Email this page to a colleague
▶ Start for $1
Remove trial restrictions
What is the drug development status for AZD0914?
AZD0914 is an investigational drug.
There have been 5 clinical trials for AZD0914.
The most recent clinical trial was a Phase 2 trial, which was initiated on November 25th 2014.
The most common disease conditions in clinical trials are Gonorrhea and [disabled in preview]. The leading clinical trial sponsors are National Institute of Allergy and Infectious Diseases (NIAID), AstraZeneca, and Entasis Therapeutics.
There are eight US patents protecting this investigational drug and eighty-one international patents.
Summary for AZD0914
US Patents | 8 |
International Patents | 81 |
US Patent Applications | 26 |
WIPO Patent Applications | 15 |
Japanese Patent Applications | 6 |
Clinical Trial Progress | Phase 2 (2014-11-25) |
Vendors | 15 |
Recent Clinical Trials for AZD0914
Title | Sponsor | Phase |
---|---|---|
Thorough QT/QTC (TQT) Clinical Trial to Evaluate the Effect of Zoliflodacin on Cardiac Repolarization in Healthy Male and Female Subjects | National Institute of Allergy and Infectious Diseases (NIAID) | Phase 1 |
A Study to Evaluate the Safety, Tolerability and Plasma PK of a Single Oral Dose of Zoliflodacin in Healthy Male and Female Volunteers | National Institute of Allergy and Infectious Diseases (NIAID) | Phase 1 |
AZD0914 Phase 1 ADME Study in Healthy Volunteers | Entasis Therapeutics | Phase 1 |
Clinical Trial Summary for AZD0914
Top disease conditions for AZD0914
Top clinical trial sponsors for AZD0914
US Patents for AZD0914
Drugname | Patent Number | Patent Title | Patent Assignee | Estimated Expiration |
---|---|---|---|---|
AZD0914 | See Plans and Pricing | Controlled release dosage form | TRIASTEK, INC. (Nanjing, CN) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Fused, spirocyclic heteroaromatic compounds for the treatment of bacterial infections | Entasis Therapeutics Limited (London, GB) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Oral drug dosage forms having desired drug release profiles and uses thereof | Triastek, Inc. (Nanjing, CN) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Compartmented pharmaceutical dosage forms | Triastek, Inc. (Nanjing, CN) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Compounds and methods for treating bacterial infections | AstraZeneca AB (Sodertalje, SE) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Compounds and methods for treating bacterial infections | Entasis Therapeutics Limited (London, GB) | See Plans and Pricing |
AZD0914 | See Plans and Pricing | Compounds and methods for treating bacterial infections | Entasis Therapeutics Limited (London, GB) | See Plans and Pricing |
>Drugname | >Patent Number | >Patent Title | >Patent Assignee | >Estimated Expiration |
International Patents for AZD0914
Drugname | Country | Document Number | Estimated Expiration | Related US Patent |
---|---|---|---|---|
AZD0914 | Australia | AU2017261372 | 2036-05-05 | See Plans and Pricing |
AZD0914 | Canada | CA3023278 | 2036-05-05 | See Plans and Pricing |
AZD0914 | China | CN107847398 | 2036-05-05 | See Plans and Pricing |
AZD0914 | European Patent Office | EP3452003 | 2036-05-05 | See Plans and Pricing |
AZD0914 | European Patent Office | EP3981392 | 2036-05-05 | See Plans and Pricing |
AZD0914 | Hong Kong | HK1249728 | 2036-05-05 | See Plans and Pricing |
AZD0914 | Japan | JP2019520866 | 2036-05-05 | See Plans and Pricing |
>Drugname | >Country | >Document Number | >Estimated Expiration | >Related US Patent |