CLINICAL TRIALS PROFILE FOR SGN-CD19A
✉ Email this page to a colleague
Clinical Trials for SGN-CD19A
| Trial ID | Title | Status | Sponsor | Phase | Summary |
|---|---|---|---|---|---|
| NCT01786096 ↗ | A Safety Study of SGN-CD19A for Leukemia and Lymphoma | Completed | Seagen Inc. | Phase 1 | This is a phase 1, open-label, dose-escalation, multicenter study to evaluate the safety and tolerability of SGN-CD19A in adult and pediatric patients with relapsed or refractory B-lineage acute lymphoblastic leukemia (B-ALL), Burkitt lymphoma or leukemia, or B-lineage lymphoblastic lymphoma (B-LBL). |
| NCT01786096 ↗ | A Safety Study of SGN-CD19A for Leukemia and Lymphoma | Completed | Seattle Genetics, Inc. | Phase 1 | This is a phase 1, open-label, dose-escalation, multicenter study to evaluate the safety and tolerability of SGN-CD19A in adult and pediatric patients with relapsed or refractory B-lineage acute lymphoblastic leukemia (B-ALL), Burkitt lymphoma or leukemia, or B-lineage lymphoblastic lymphoma (B-LBL). |
| NCT01786135 ↗ | A Safety Study of SGN-CD19A for B-Cell Lymphoma | Completed | Seagen Inc. | Phase 1 | This is a phase 1, open-label, dose-escalation, multicenter study to evaluate the safety and tolerability of SGN-CD19A in patients with relapsed or refractory B-lineage non-Hodgkin lymphoma (B-NHL) |
| NCT01786135 ↗ | A Safety Study of SGN-CD19A for B-Cell Lymphoma | Completed | Seattle Genetics, Inc. | Phase 1 | This is a phase 1, open-label, dose-escalation, multicenter study to evaluate the safety and tolerability of SGN-CD19A in patients with relapsed or refractory B-lineage non-Hodgkin lymphoma (B-NHL) |
| >Trial ID | >Title | >Status | >Sponsor | >Phase | >Summary |
Clinical Trial Conditions for SGN-CD19A
Condition Name
Clinical Trial Locations for SGN-CD19A
Trials by Country
Clinical Trial Progress for SGN-CD19A
Clinical Trial Phase
Clinical Trial Sponsors for SGN-CD19A
Sponsor Name
