CLINICAL TRIALS PROFILE FOR NYX-783
✉ Email this page to a colleague
Clinical Trials for NYX-783
| Trial ID | Title | Status | Sponsor | Phase | Summary |
|---|---|---|---|---|---|
| NCT04044664 ↗ | Safety and Efficacy of NYX-783 in Subjects With Post-Traumatic Stress Disorder | Completed | Massachusetts General Hospital | Phase 2 | To evaluate the safety, tolerability, and response profile of NYX-783 in a Post-Traumatic Stress Disorder population. |
| NCT04044664 ↗ | Safety and Efficacy of NYX-783 in Subjects With Post-Traumatic Stress Disorder | Completed | Premier Research Group plc | Phase 2 | To evaluate the safety, tolerability, and response profile of NYX-783 in a Post-Traumatic Stress Disorder population. |
| NCT04044664 ↗ | Safety and Efficacy of NYX-783 in Subjects With Post-Traumatic Stress Disorder | Completed | Aptinyx | Phase 2 | To evaluate the safety, tolerability, and response profile of NYX-783 in a Post-Traumatic Stress Disorder population. |
| NCT05181995 ↗ | Safety and Efficacy of 50 mg NYX-783 QD vs. Placebo in PTSD | Recruiting | Worldwide Clinical Trials | Phase 2/Phase 3 | A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of 50 mg NYX-783 Once Daily Compared to Placebo in Participants with Post-Traumatic Stress Disorder (PTSD) |
| NCT05181995 ↗ | Safety and Efficacy of 50 mg NYX-783 QD vs. Placebo in PTSD | Recruiting | Aptinyx | Phase 2/Phase 3 | A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of 50 mg NYX-783 Once Daily Compared to Placebo in Participants with Post-Traumatic Stress Disorder (PTSD) |
| NCT05447286 ↗ | Safety, Tolerability and Pharmacokinetics of NYX-783 and Oxycodone DDI Study | Not yet recruiting | National Institute on Drug Abuse (NIDA) | Phase 1 | This study proposes to examine the safety, tolerability, and pharmacokinetics (PK) of NYX-783 50 mg and 150 mg versus Placebo (PBO) in combination with acute Oxycodone 15 mg and 30 mg in an inpatient randomized, cross-over study in non-treatment seeking non-dependent, opioid experienced individuals with current recreational use. |
| >Trial ID | >Title | >Status | >Sponsor | >Phase | >Summary |
Clinical Trial Conditions for NYX-783
Condition Name
Clinical Trial Locations for NYX-783
Trials by Country
Clinical Trial Progress for NYX-783
Clinical Trial Phase
Clinical Trial Sponsors for NYX-783
Sponsor Name
