Drug Price Trends for NDC 78206-0113
✉ Email this page to a colleague
Average Pharmacy Cost for 78206-0113
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ASMANEX HFA 200 MCG INHALER | 78206-0113-01 | 8.67277 | GM | 2026-06-17 |
| ASMANEX HFA 200 MCG INHALER | 78206-0113-01 | 8.67284 | GM | 2026-05-20 |
| ASMANEX HFA 200 MCG INHALER | 78206-0113-01 | 8.68336 | GM | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 78206-0113
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| ASMANEX HFA 200MCG | Organon LLC | 78206-0113-01 | 13GM | 146.03 | 11.23308 | 2022-01-15 - 2027-01-14 | Big4 |
| ASMANEX HFA 200MCG | Organon LLC | 78206-0113-01 | 13GM | 225.86 | 17.37385 | 2022-01-15 - 2027-01-14 | FSS |
| ASMANEX HFA 200MCG | Organon LLC | 78206-0113-01 | 13GM | 225.98 | 17.38308 | 2022-01-18 - 2027-01-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
