Drug Price Trends for NDC 70301-1001
✉ Email this page to a colleague
Average Pharmacy Cost for 70301-1001
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70301-1001
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| RAYALDEE 30MCG CAP, SA | OPKO Pharmaceuticals, LLC | 70301-1001-01 | 30 | 762.17 | 25.40567 | 2023-09-30 - 2028-09-29 | FSS |
| RAYALDEE 30MCG CAP, SA | OPKO Pharmaceuticals, LLC | 70301-1001-01 | 30 | 878.09 | 29.26967 | 2024-01-01 - 2028-09-29 | FSS |
| RAYALDEE 30MCG CAP, SA | OPKO Pharmaceuticals, LLC | 70301-1001-02 | 60 | 1747.81 | 29.13017 | 2023-09-30 - 2028-09-29 | FSS |
| RAYALDEE 30MCG CAP, SA | OPKO Pharmaceuticals, LLC | 70301-1001-02 | 60 | 1812.48 | 30.20800 | 2024-01-01 - 2028-09-29 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
