Drug Price Trends for NDC 66689-0305
✉ Email this page to a colleague
Average Pharmacy Cost for 66689-0305
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.10869 | ML | 2026-04-22 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.10178 | ML | 2026-03-18 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.09736 | ML | 2026-02-18 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.09068 | ML | 2026-01-21 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.09378 | ML | 2025-12-17 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.09686 | ML | 2025-11-19 |
| SUCRALFATE 1 GM/10 ML SUSP | 66689-0305-16 | 0.11312 | ML | 2025-10-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 66689-0305
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| SUCRALFATE 500MG/5ML SUSP,ORAL | Golden State Medical Supply, Inc. | 66689-0305-16 | 414ML | 63.09 | 0.15239 | 2023-06-15 - 2028-06-14 | FSS |
| SUCRALFATE 500MG/5ML SUSP,ORAL | Golden State Medical Supply, Inc. | 66689-0305-16 | 414ML | 54.01 | 0.13046 | 2023-10-11 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
