Drug Price Trends for NDC 65162-0710
✉ Email this page to a colleague
Average Pharmacy Cost for 65162-0710
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| COLCHICINE 0.6 MG TABLET | 65162-0710-03 | 0.12992 | EACH | 2026-04-22 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-09 | 0.12992 | EACH | 2026-04-22 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-03 | 0.12334 | EACH | 2026-03-18 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-09 | 0.12334 | EACH | 2026-03-18 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-03 | 0.12432 | EACH | 2026-02-18 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-09 | 0.12432 | EACH | 2026-02-18 |
| COLCHICINE 0.6 MG TABLET | 65162-0710-03 | 0.12832 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 65162-0710
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| COLCHICINE 0.6MG TAB | AvKare, LLC | 65162-0710-09 | 90 | 24.72 | 0.27467 | 2023-06-15 - 2028-06-14 | FSS |
| COLCHICINE 0.6MG TAB | AvKare, LLC | 65162-0710-03 | 30 | 7.83 | 0.26100 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
