Drug Price Trends for NDC 60687-0358
✉ Email this page to a colleague
Average Pharmacy Cost for 60687-0358
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-25 | 1.86256 | EACH | 2026-04-22 |
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-95 | 1.86256 | EACH | 2026-04-22 |
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-25 | 2.07039 | EACH | 2026-03-18 |
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-95 | 2.07039 | EACH | 2026-03-18 |
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-95 | 2.34853 | EACH | 2026-02-18 |
| COLCHICINE 0.6 MG CAPSULE | 60687-0358-25 | 2.34853 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 60687-0358
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| COLCHICINE 0.6MG CAP | Amerisource Health Services LLC dba American Health Packaging | 60687-0358-25 | 5X6 | 88.30 | 2023-09-15 - 2028-09-14 | Big4 | |
| COLCHICINE 0.6MG CAP | Amerisource Health Services LLC dba American Health Packaging | 60687-0358-25 | 5X6 | 134.17 | 2023-09-15 - 2028-09-14 | FSS | |
| COLCHICINE 0.6MG CAP | Amerisource Health Services LLC dba American Health Packaging | 60687-0358-25 | 5X6 | 85.15 | 2024-01-01 - 2028-09-14 | Big4 | |
| COLCHICINE 0.6MG CAP | Amerisource Health Services LLC dba American Health Packaging | 60687-0358-25 | 5X6 | 134.17 | 2024-01-01 - 2028-09-14 | FSS | |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
