Drug Price Trends for NDC 59417-0102
✉ Email this page to a colleague
Average Pharmacy Cost for 59417-0102
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.34980 | EACH | 2026-04-22 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.35057 | EACH | 2026-03-18 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.35860 | EACH | 2026-02-18 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.34975 | EACH | 2026-01-21 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.34928 | EACH | 2025-12-17 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.35497 | EACH | 2025-11-19 |
| VYVANSE 20 MG CAPSULE | 59417-0102-10 | 12.35729 | EACH | 2025-10-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 59417-0102
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
