You're using a free limited version of DrugPatentWatch: Upgrade for Complete Access

Last Updated: October 31, 2024

Drug Price Trends for NDC 59385-0027


✉ Email this page to a colleague

« Back to Dashboard


Average Pharmacy Cost for 59385-0027

Drug Name NDC Price/Unit ($) Unit Date
BELBUCA 900 MCG FILM 59385-0027-60 16.85877 EACH 2024-10-23
BELBUCA 900 MCG FILM 59385-0027-01 16.85877 EACH 2024-10-23
BELBUCA 900 MCG FILM 59385-0027-60 16.85779 EACH 2024-09-18
BELBUCA 900 MCG FILM 59385-0027-01 16.85779 EACH 2024-09-18
BELBUCA 900 MCG FILM 59385-0027-60 16.86379 EACH 2024-08-21
BELBUCA 900 MCG FILM 59385-0027-01 16.86379 EACH 2024-08-21
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for NDC 59385-0027

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Dates Price Type
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 285.97 4.76617 2021-09-01 - 2026-08-31 Big4
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 367.92 6.13200 2021-09-01 - 2026-08-31 FSS
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 365.63 6.09383 2022-01-01 - 2026-08-31 Big4
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 365.63 6.09383 2022-01-01 - 2026-08-31 FSS
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 383.91 6.39850 2023-01-01 - 2026-08-31 Big4
BELBUCA 900MCG TAB BioDelivery Sciences International, Inc. 59385-0027-60 60 383.91 6.39850 2023-01-01 - 2026-08-31 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.