Drug Price Trends for NDC 50242-0074
✉ Email this page to a colleague
Average Pharmacy Cost for 50242-0074
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 50242-0074
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| NUTROPIN AQ NUSPIN 10 INJECTION | Genentech USA, Inc. | 50242-0074-01 | 2ML | 913.51 | 456.75500 | 2023-09-15 - 2028-09-14 | Big4 |
| NUTROPIN AQ NUSPIN 10 INJECTION | Genentech USA, Inc. | 50242-0074-01 | 2ML | 1238.39 | 619.19500 | 2023-09-15 - 2028-09-14 | FSS |
| NUTROPIN AQ NUSPIN 10 INJECTION | Genentech USA, Inc. | 50242-0074-01 | 2ML | 915.58 | 457.79000 | 2024-01-01 - 2028-09-14 | Big4 |
| NUTROPIN AQ NUSPIN 10 INJECTION | Genentech USA, Inc. | 50242-0074-01 | 2ML | 1238.39 | 619.19500 | 2024-01-01 - 2028-09-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
