Drug Price Trends for NDC 50222-0260
✉ Email this page to a colleague
Average Pharmacy Cost for 50222-0260
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 50222-0260
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| DOVONEX 0.005% CREAM | LEO Pharma, Inc. | 50222-0260-06 | 60GM | 592.83 | 9.88050 | 2023-05-15 - 2028-05-14 | Big4 |
| DOVONEX 0.005% CREAM | LEO Pharma, Inc. | 50222-0260-06 | 60GM | 779.80 | 12.99667 | 2023-05-15 - 2028-05-14 | FSS |
| DOVONEX 0.005% CREAM | LEO Pharma, Inc. | 50222-0260-06 | 60GM | 614.56 | 10.24267 | 2024-01-01 - 2028-05-14 | Big4 |
| DOVONEX 0.005% CREAM | LEO Pharma, Inc. | 50222-0260-06 | 60GM | 779.80 | 12.99667 | 2024-01-01 - 2028-05-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
