DrugPatentWatch Database Preview
Drug Price Trends for NDC 45802-0598
» See Plans and Pricing
Average Pharmacy Cost for 45802-0598
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
SUMATRIPTAN 20 MG NASAL SPRAY | 45802-0598-06 | 36.89244 | EACH | 2021-02-17 |
SUMATRIPTAN 20 MG NASAL SPRAY | 45802-0598-06 | 41.71426 | EACH | 2021-01-20 |
SUMATRIPTAN 20 MG NASAL SPRAY | 45802-0598-06 | 45.71341 | EACH | 2020-12-23 |
SUMATRIPTAN 20 MG NASAL SPRAY | 45802-0598-06 | 43.28742 | EACH | 2020-12-09 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 45802-0598
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |