Drug Price Trends for NDC 45802-0060
✉ Email this page to a colleague
Average Pharmacy Cost for 45802-0060
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| BACITRACIN 500 UNIT/GM OINTMNT | 45802-0060-03 | 0.07338 | GM | 2026-06-17 |
| BACITRACIN 500 UNIT/GM OINTMNT | 45802-0060-01 | 0.10525 | GM | 2026-06-17 |
| BACITRACIN 500 UNIT/GM OINTMNT | 45802-0060-03 | 0.07279 | GM | 2026-05-20 |
| BACITRACIN 500 UNIT/GM OINTMNT | 45802-0060-01 | 0.10998 | GM | 2026-05-20 |
| BACITRACIN 500 UNIT/GM OINTMNT | 45802-0060-03 | 0.06942 | GM | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 45802-0060
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
