Drug Price Trends for NDC 43598-0848
✉ Email this page to a colleague
Average Pharmacy Cost for 43598-0848
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ZIPRASIDONE 20 MG/ML VIAL | 43598-0848-58 | 21.80740 | EACH | 2026-05-20 |
| ZIPRASIDONE 20 MG/ML VIAL | 43598-0848-58 | 22.92860 | EACH | 2026-04-22 |
| ZIPRASIDONE 20 MG/ML VIAL | 43598-0848-58 | 24.04980 | EACH | 2026-03-18 |
| ZIPRASIDONE 20 MG/ML VIAL | 43598-0848-58 | 24.04980 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 43598-0848
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
