Drug Price Trends for NDC 31722-0317
✉ Email this page to a colleague
Average Pharmacy Cost for 31722-0317
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PALIPERIDONE ER 1.5 MG TABLET | 31722-0317-30 | 1.35085 | EACH | 2024-10-23 |
PALIPERIDONE ER 1.5 MG TABLET | 31722-0317-30 | 1.32431 | EACH | 2024-09-18 |
PALIPERIDONE ER 1.5 MG TABLET | 31722-0317-30 | 1.35411 | EACH | 2024-08-21 |
PALIPERIDONE ER 1.5 MG TABLET | 31722-0317-30 | 1.05674 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 31722-0317
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |