Drug Price Trends for NDC 00406-1170
✉ Email this page to a colleague
Average Pharmacy Cost for 00406-1170
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| NALTREXONE 50 MG TABLET | 00406-1170-01 | 1.20952 | EACH | 2026-04-22 |
| NALTREXONE 50 MG TABLET | 00406-1170-03 | 1.20952 | EACH | 2026-04-22 |
| NALTREXONE 50 MG TABLET | 00406-1170-01 | 1.22473 | EACH | 2026-03-18 |
| NALTREXONE 50 MG TABLET | 00406-1170-03 | 1.22473 | EACH | 2026-03-18 |
| NALTREXONE 50 MG TABLET | 00406-1170-03 | 1.22924 | EACH | 2026-02-18 |
| NALTREXONE 50 MG TABLET | 00406-1170-01 | 1.22924 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00406-1170
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| NALTREXONE 50MG | SpecGx LLC | 00406-1170-01 | 100 | 50.25 | 0.50250 | 2022-09-15 - 2027-09-14 | FSS |
| NALTREXONE HCL 50MG TAB | SpecGx LLC | 00406-1170-03 | 30 | 17.83 | 0.59433 | 2022-09-15 - 2027-09-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
