Drug Price Trends for NDC 00093-3186
✉ Email this page to a colleague
Average Pharmacy Cost for 00093-3186
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| PENCICLOVIR 1% CREAM | 00093-3186-20 | 48.88402 | GM | 2026-07-22 |
| PENCICLOVIR 1% CREAM | 00093-3186-20 | 52.22732 | GM | 2026-06-17 |
| PENCICLOVIR 1% CREAM | 00093-3186-20 | 57.91337 | GM | 2026-05-20 |
| PENCICLOVIR 1% CREAM | 00093-3186-20 | 65.50853 | GM | 2026-04-22 |
| PENCICLOVIR 1% CREAM | 00093-3186-20 | 64.73483 | GM | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00093-3186
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| PENCICLOVIR 1% CREAM.TOP | Golden State Medical Supply, Inc. | 00093-3186-20 | 5GM | 462.39 | 92.47800 | 2023-06-15 - 2028-06-14 | FSS |
| PENCICLOVIR 1% CREAM.TOP | Golden State Medical Supply, Inc. | 00093-3186-20 | 5GM | 289.33 | 57.86600 | 2023-10-11 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
