Drug Price Trends for NDC 82009-0073
✉ Email this page to a colleague
Average Pharmacy Cost for 82009-0073
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| OLMESARTAN MEDOXOMIL 5 MG TAB | 82009-0073-90 | 0.05769 | EACH | 2026-05-20 |
| OLMESARTAN MEDOXOMIL 5 MG TAB | 82009-0073-90 | 0.05726 | EACH | 2026-04-22 |
| OLMESARTAN MEDOXOMIL 5 MG TAB | 82009-0073-90 | 0.05809 | EACH | 2026-03-18 |
| OLMESARTAN MEDOXOMIL 5 MG TAB | 82009-0073-90 | 0.05758 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 82009-0073
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
