Drug Price Trends for NDC 75788-0115
✉ Email this page to a colleague
Average Pharmacy Cost for 75788-0115
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 75788-0115
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| BREXAFEMME 150MG | Scynexis, Inc. | 75788-0115-04 | 4 | 350.58 | 87.64500 | 2022-03-01 - 2027-02-28 | Big4 |
| BREXAFEMME 150MG | Scynexis, Inc. | 75788-0115-04 | 4 | 467.84 | 116.96000 | 2022-03-01 - 2027-02-28 | FSS |
| BREXAFEMME 150MG | Scynexis, Inc. | 75788-0115-04 | 4 | 357.23 | 89.30750 | 2023-01-01 - 2027-02-28 | Big4 |
| BREXAFEMME 150MG | Scynexis, Inc. | 75788-0115-04 | 4 | 491.24 | 122.81000 | 2023-01-01 - 2027-02-28 | FSS |
| BREXAFEMME 150MG | Scynexis, Inc. | 75788-0115-04 | 4 | 350.56 | 87.64000 | 2024-01-01 - 2027-02-28 | Big4 |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
