Drug Price Trends for NDC 70700-0119
✉ Email this page to a colleague
Average Pharmacy Cost for 70700-0119
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ESTARYLLA 0.25-0.035 MG TABLET | 70700-0119-85 | 0.12601 | EACH | 2026-04-22 |
| ESTARYLLA 0.25-0.035 MG TABLET | 70700-0119-84 | 0.12601 | EACH | 2026-04-22 |
| ESTARYLLA 0.25-0.035 MG TABLET | 70700-0119-85 | 0.12394 | EACH | 2026-03-18 |
| ESTARYLLA 0.25-0.035 MG TABLET | 70700-0119-84 | 0.12394 | EACH | 2026-03-18 |
| ESTARYLLA 0.25-0.035 MG TABLET | 70700-0119-85 | 0.12401 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70700-0119
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
