Drug Price Trends for NDC 68546-0171
✉ Email this page to a colleague
Average Pharmacy Cost for 68546-0171
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 93.98033 | EACH | 2026-01-01 |
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 89.08088 | EACH | 2025-12-17 |
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 89.12081 | EACH | 2025-11-19 |
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 89.45083 | EACH | 2025-10-22 |
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 89.56569 | EACH | 2025-09-17 |
| AUSTEDO 9 MG TABLET | 68546-0171-60 | 89.48764 | EACH | 2025-08-20 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 68546-0171
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
