Drug Price Trends for NDC 50268-0400
✉ Email this page to a colleague
Average Pharmacy Cost for 50268-0400
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG TABLET | 50268-0400-11 | 0.13891 | EACH | 2026-07-22 |
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG TABLET | 50268-0400-15 | 0.13891 | EACH | 2026-07-22 |
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG TABLET | 50268-0400-11 | 0.13894 | EACH | 2026-06-17 |
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG TABLET | 50268-0400-15 | 0.13894 | EACH | 2026-06-17 |
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG TABLET | 50268-0400-11 | 0.13809 | EACH | 2026-05-20 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 50268-0400
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| HYDROCODONE 7.5MG/ACETAMINOPHEN 325MG TAB | AvKare, LLC | 50268-0400-15 | 50 | 10.47 | 0.20940 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
