Drug Price Trends for NDC 43547-0406
✉ Email this page to a colleague
Average Pharmacy Cost for 43547-0406
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-50 | 0.01975 | EACH | 2026-05-20 |
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-10 | 0.01975 | EACH | 2026-05-20 |
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-11 | 0.01975 | EACH | 2026-05-20 |
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-50 | 0.02003 | EACH | 2026-04-22 |
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-10 | 0.02003 | EACH | 2026-04-22 |
| CLONAZEPAM 0.5 MG TABLET | 43547-0406-11 | 0.02003 | EACH | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 43547-0406
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| CLONAZEPAM 0.5MG TAB | AvKare, LLC | 43547-0406-10 | 100 | 3.80 | 0.03800 | 2023-06-15 - 2028-06-14 | FSS |
| CLONAZEPAM 0.5MG TAB | AvKare, LLC | 43547-0406-50 | 500 | 19.01 | 0.03802 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
