Drug Price Trends for NDC 17772-0103
✉ Email this page to a colleague
Average Pharmacy Cost for 17772-0103
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| TROKENDI XR 100 MG CAPSULE | 17772-0103-30 | 31.89786 | EACH | 2026-05-20 |
| TROKENDI XR 100 MG CAPSULE | 17772-0103-30 | 31.87584 | EACH | 2026-04-22 |
| TROKENDI XR 100 MG CAPSULE | 17772-0103-30 | 31.83636 | EACH | 2026-03-18 |
| TROKENDI XR 100 MG CAPSULE | 17772-0103-30 | 31.71606 | EACH | 2026-02-18 |
| TROKENDI XR 100 MG CAPSULE | 17772-0103-30 | 32.09414 | EACH | 2025-10-01 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 17772-0103
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| TROKENDI XR 100MG CAP | Supernus Pharmaceuticals, Inc. | 17772-0103-30 | 30 | 696.95 | 23.23167 | 2022-09-15 - 2027-09-14 | FSS |
| TROKENDI XR 100MG CAP | Supernus Pharmaceuticals, Inc. | 17772-0103-30 | 30 | 661.08 | 22.03600 | 2023-01-01 - 2027-09-14 | Big4 |
| TROKENDI XR 100MG CAP | Supernus Pharmaceuticals, Inc. | 17772-0103-30 | 30 | 696.95 | 23.23167 | 2023-01-01 - 2027-09-14 | FSS |
| TROKENDI XR 100MG CAP | Supernus Pharmaceuticals, Inc. | 17772-0103-30 | 30 | 621.94 | 20.73133 | 2023-03-01 - 2027-09-14 | Big4 |
| TROKENDI XR 100MG CAP | Supernus Pharmaceuticals, Inc. | 17772-0103-30 | 30 | 621.94 | 20.73133 | 2023-03-01 - 2027-09-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
