Drug Price Trends for NDC 00904-6007
✉ Email this page to a colleague
Average Pharmacy Cost for 00904-6007
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.03293 | EACH | 2026-05-20 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.03349 | EACH | 2026-04-22 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.03354 | EACH | 2026-03-18 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.03502 | EACH | 2026-02-18 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.03804 | EACH | 2026-01-21 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.04198 | EACH | 2025-12-17 |
| LORAZEPAM 0.5 MG TABLET | 00904-6007-61 | 0.04299 | EACH | 2025-11-19 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00904-6007
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
