Drug Price Trends for NDC 00597-0168
✉ Email this page to a colleague
Average Pharmacy Cost for 00597-0168
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-18 | 5.60046 | EACH | 2026-06-17 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-60 | 5.60046 | EACH | 2026-06-17 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-18 | 5.59952 | EACH | 2026-05-20 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-60 | 5.59952 | EACH | 2026-05-20 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-18 | 5.60302 | EACH | 2026-01-01 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00597-0168
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| SYNJARDY 12.5MG/1000MG TAB | Boehringer Ingelheim Pharmaceuticals, Inc. | 00597-0168-18 | 180 | 1037.52 | 5.76400 | 2022-09-15 - 2027-09-14 | Big4 |
| SYNJARDY 12.5MG/1000MG TAB | Boehringer Ingelheim Pharmaceuticals, Inc. | 00597-0168-18 | 180 | 1303.02 | 7.23900 | 2022-09-15 - 2027-09-14 | FSS |
| SYNJARDY 12.5MG/1000MG TAB | Boehringer Ingelheim Pharmaceuticals, Inc. | 00597-0168-18 | 180 | 1266.75 | 7.03750 | 2023-01-01 - 2027-09-14 | Big4 |
| SYNJARDY 12.5MG/1000MG TAB | Boehringer Ingelheim Pharmaceuticals, Inc. | 00597-0168-18 | 180 | 1303.02 | 7.23900 | 2023-01-01 - 2027-09-14 | FSS |
| SYNJARDY 12.5MG/1000MG TAB | Boehringer Ingelheim Pharmaceuticals, Inc. | 00597-0168-18 | 180 | 1303.02 | 7.23900 | 2024-01-01 - 2027-09-14 | Big4 |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
