Drug Price Trends for NDC 00254-0460
✉ Email this page to a colleague
Average Pharmacy Cost for 00254-0460
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| COLCHICINE 0.6 MG CAPSULE | 00254-0460-01 | 1.86256 | EACH | 2026-04-22 |
| COLCHICINE 0.6 MG CAPSULE | 00254-0460-01 | 2.07039 | EACH | 2026-03-18 |
| COLCHICINE 0.6 MG CAPSULE | 00254-0460-01 | 2.34853 | EACH | 2026-02-18 |
| COLCHICINE 0.6 MG CAPSULE | 00254-0460-01 | 2.66109 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00254-0460
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
