Drug Price Trends for NDC 00054-0045
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-0045
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| IPRATROPIUM 0.03% SPRAY | 00054-0045-44 | 0.38628 | ML | 2026-05-20 |
| IPRATROPIUM 0.03% SPRAY | 00054-0045-44 | 0.39871 | ML | 2026-04-22 |
| IPRATROPIUM 0.03% SPRAY | 00054-0045-44 | 0.40524 | ML | 2026-03-18 |
| IPRATROPIUM 0.03% SPRAY | 00054-0045-44 | 0.41975 | ML | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-0045
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| IPRATROPIUM BR 0.03% NASAL SPRAY | Hikma Pharmaceuticals USA Inc. | 00054-0045-44 | 30ML | 19.10 | 0.63667 | 2021-08-15 - 2026-08-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
