Drug Price Trends for ZADITOR
✉ Email this page to a colleague
Average Pharmacy Cost for ZADITOR
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ZADITOR 0.025% (0.035%) DROPS | 00065-4011-05 | 2.24957 | ML | 2024-11-20 |
ZADITOR 0.025% (0.035%) DROPS | 00065-4011-06 | 1.83341 | ML | 2024-11-20 |
ZADITOR 0.025% (0.035%) DROPS | 00065-4011-05 | 2.25147 | ML | 2024-10-23 |
ZADITOR 0.025% (0.035%) DROPS | 00065-4011-06 | 1.81918 | ML | 2024-10-23 |
ZADITOR 0.025% (0.035%) DROPS | 00065-4011-06 | 1.81944 | ML | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for ZADITOR
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
---|---|---|---|---|---|---|---|---|
ZADITOR OPHTHALMIC SOLUTION 0.025% | Alcon Vision, LLC | 00065-4011-05 | 5ML | 9.61 | 1.92200 | ML | 2020-09-24 - 2025-09-23 | FSS |
ZADITOR OPHTHALMIC SOLUTION 0.025% | Alcon Vision, LLC | 00065-4011-06 | 2X5ML | 16.01 | 2020-09-24 - 2025-09-23 | FSS | ||
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |