Drug Price Trends for XIGDUO
✉ Email this page to a colleague

Average Pharmacy Cost for XIGDUO
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| XIGDUO XR 2.5 MG-1,000 MG TAB | 00310-6225-60 | 9.60419 | EACH | 2026-07-22 |
| XIGDUO XR 5 MG-500 MG TABLET | 00310-6250-30 | 19.18916 | EACH | 2026-07-22 |
| XIGDUO XR 5 MG-1,000 MG TABLET | 00310-6260-60 | 9.59302 | EACH | 2026-07-22 |
| XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 19.22001 | EACH | 2026-07-22 |
| XIGDUO XR 10 MG-1,000 MG TAB | 00310-6280-30 | 19.20051 | EACH | 2026-07-22 |
| XIGDUO XR 2.5 MG-1,000 MG TAB | 00310-6225-60 | 9.60197 | EACH | 2026-06-17 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
