Drug Price Trends for DORZOLAMIDE-TIMOLOL
✉ Email this page to a colleague
Average Pharmacy Cost for DORZOLAMIDE-TIMOLOL
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DORZOLAMIDE-TIMOLOL EYE DROPS | 65862-0946-01 | 1.04012 | ML | 2024-11-20 |
DORZOLAMIDE-TIMOLOL EYE DROPS | 24208-0486-10 | 1.04012 | ML | 2024-11-20 |
DORZOLAMIDE-TIMOLOL EYE DROPS | 61314-0030-02 | 1.04012 | ML | 2024-11-20 |
DORZOLAMIDE-TIMOLOL 2%-0.5% | 42571-0382-73 | 0.97455 | EACH | 2024-11-20 |
DORZOLAMIDE-TIMOLOL EYE DROPS | 42571-0147-26 | 1.04012 | ML | 2024-11-20 |
DORZOLAMIDE-TIMOLOL 2%-0.5% | 50742-0323-60 | 0.97455 | EACH | 2024-11-20 |
DORZOLAMIDE-TIMOLOL 2%-0.5% | 65862-0947-60 | 0.97455 | EACH | 2024-11-20 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for DORZOLAMIDE-TIMOLOL
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
---|---|---|---|---|---|---|---|---|
DORZOLAMIDE-TIMOLOL (PF) | Thea Pharma, Inc. | 50383-0261-61 | 60X0.2ML | 45.91 | 2023-02-01 - 2028-01-31 | FSS | ||
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |