Drug Price Trends for CYPROHEPTADINE
✉ Email this page to a colleague

Average Pharmacy Cost for CYPROHEPTADINE
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| CYPROHEPTADINE 2 MG/5 ML SYRUP | 62135-0949-47 | 0.04111 | ML | 2026-06-17 |
| CYPROHEPTADINE 2 MG/5 ML SOLN | 70752-0185-12 | 0.04111 | ML | 2026-06-17 |
| CYPROHEPTADINE 4 MG TABLET | 76385-0130-01 | 0.06622 | EACH | 2026-06-17 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for CYPROHEPTADINE
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
|---|---|---|---|---|---|---|---|---|
| CYPROHEPTADINE HCL 4MG TAB | Golden State Medical Supply, Inc. | 51407-0272-10 | 1000 | 49.84 | 0.04984 | EACH | 2023-06-15 - 2028-06-14 | FSS |
| CYPROHEPTADINE HCL 2MG/5ML SYRUP | AvKare, LLC | 00527-1949-47 | 473ML | 48.67 | 0.10290 | ML | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |
