Drug Price Trends for CETIRIZINE HCL
✉ Email this page to a colleague
Average Pharmacy Cost for CETIRIZINE HCL
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.03194 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 00121-0874-16 | 0.13172 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 45802-0626-26 | 0.01949 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-4070-08 | 0.01949 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 00121-0874-04 | 0.01949 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 45802-0974-26 | 0.02927 | ML | 2024-11-20 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for CETIRIZINE HCL
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
---|---|---|---|---|---|---|---|---|
CETIRIZINE HCL 1MG/ML SOLN,ORAL | Golden State Medical Supply, Inc. | 51672-4070-08 | 120ML | 3.50 | 0.02917 | ML | 2024-01-01 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |