Patent: 11,028,448
✉ Email this page to a colleague
Summary for Patent: 11,028,448
| Title: | Methods of identifying risk of vascular endothelial growth factor (VEGF) pathway inhibitor-induced hypertension |
| Abstract: | The disclosure relates to methods of identifying subjects at risk of developing bevacizumab-induced toxicities such as proteinuria and/or hypertension involving measuring nucleic acid or gene mutations in a sample obtained from the subject. |
| Inventor(s): | Innocenti Federico, Quintanilha Julia, Lin Danyu, Owzar Kouros, Wang Jin |
| Application Number: | US16932002 |
| Patent Claims: | see list of patent claims |
Details for Patent 11,028,448
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Merck Sharp & Dohme Llc | INTRON A | interferon alfa-2b | For Injection | 103132 | June 04, 1986 | 11,028,448 | 2040-07-17 |
| Merck Sharp & Dohme Llc | INTRON A | interferon alfa-2b | For Injection | 103132 | 11,028,448 | 2040-07-17 | |
| Merck Sharp & Dohme Llc | INTRON A | interferon alfa-2b | Injection | 103132 | 11,028,448 | 2040-07-17 | |
| Aim Immunotech Inc. | ALFERON N INJECTION | interferon alfa-n3 (human leukocyte derived) | Injection | 103158 | October 10, 1989 | 11,028,448 | 2040-07-17 |
| Merck Sharp & Dohme Llc | PEGINTRON | peginterferon alfa-2b | Injection | 103949 | January 19, 2001 | 11,028,448 | 2040-07-17 |
| Merck Sharp & Dohme Llc | SYLATRON | peginterferon alfa-2b | For Injection | 103949 | March 29, 2011 | 11,028,448 | 2040-07-17 |
| Pharmaand Gmbh | PEGASYS | peginterferon alfa-2a | Injection | 103964 | October 16, 2002 | 11,028,448 | 2040-07-17 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
