Claims for Patent: 11,369,736
✉ Email this page to a colleague
Summary for Patent: 11,369,736
| Title: | Cannula insertion and retraction mechanisms |
| Abstract: | An insertion mechanism for a wearable drug delivery device that deploys a small gauge flexible cannula with support of a coaxial rigid trocar or hollow needle. After insertion, the trocar or hollow needle is withdrawn leaving the cannula in place for drug delivery. The insertion mechanism may also include an insertion mechanism housing having a proximal and distal end, a manifold configured to fluidly connect the hollow interior of the cannula and the fluid pathway connector, and a manifold guide carrying the manifold and movable between a first position and a second position. A hub carries the trocar and is removably connected to the manifold guide. An insertion biasing member may be initially retained in an energized state between the proximal end of the insertion mechanism housing and the hub, and a retraction biasing member may be initially retained in an energized state between the hub and the manifold guide. |
| Inventor(s): | Erich Coiner, Paul Faucher, Adam B. McCullough, Antonio Ubach |
| Assignee: | Amgen Inc |
| Application Number: | US16/485,245 |
Details for Patent 11,369,736
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Seqirus Pty Ltd. | AFLURIA, AFLURIA QUADRIVALENT | influenza vaccine | Injection | 125254 | September 28, 2007 | 11,369,736 | 2038-02-13 |
| Seqirus Pty Ltd. | AFLURIA, AFLURIA QUADRIVALENT | influenza vaccine | Injection | 125254 | August 26, 2016 | 11,369,736 | 2038-02-13 |
| Seqirus Pty Ltd. | AFLURIA, AFLURIA QUADRIVALENT | influenza vaccine | Injection | 125254 | October 04, 2018 | 11,369,736 | 2038-02-13 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 11,369,736
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| World Intellectual Property Organization (WIPO) | 2018152073 | ⤷ Start Trial |
| United States of America | 2019365986 | ⤷ Start Trial |
| Mexico | 2019009755 | ⤷ Start Trial |
| Japan | 7280189 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
