Biologic Drugs With Chemical Structure: Antibodies
✉ Email this page to a colleague
Biologic Drugs With Chemical Structure: Antibodies
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | ⤷ Start Trial | ⤷ Start Trial |
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | 10,035,849 | ⤷ Start Trial |
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | 10,214,586 | ⤷ Start Trial |
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | 10,344,093 | ⤷ Start Trial |
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | 10,487,175 | ⤷ Start Trial |
| Genentech, Inc. | TECENTRIQ | atezolizumab | Injection | 761034 | 2016-05-18 | 10,611,833 | ⤷ Start Trial |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Patent Expiration |
